
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 18th | Vicky McCreadie | WIM | WV | 1st | W40 | 101 | 50:45 | 09:03 | |
| 19th | Trish Monks | BKO | WV | 2nd | W50 | 103 | 51:51 | 09:15 | |
| 20th | Vesela Chokoeva | SLOW | WV | 3rd | W50 | 26 | 52:23 | 09:21 | |
| 21st | Nigel Quinton | HH | MSV | 18th | M60 | 130 | 53:37 | 09:34 | |
| 22nd | Tony Udris | SYO | MSV | 19th | M55 | 159 | 53:59 | 09:38 | |
| 23rd | Chris Poole | TVOC | MSV | 20th | M60 | 117 | 54:29 | 09:43 | |
| 24th | Gerry Allan | BAOC | MSV | 21st | M55 | 2 | 54:41 | 09:45 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Vicky McCreadie | 50:45 | |
| 2nd | Trish Monks | 51:51 | 01:06 |
| 3rd | Vesela Chokoeva | 52:23 | 01:38 |
| 4th | Katie Clarke | 56:10 | 05:25 |
| 5th | Elena Vekshina | 64:29 | 13:44 |
| 6th | Lisa James | 64:35 | 13:50 |
| 7th | Johanna Powell | 65:17 | 14:32 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 01:26 | 01:26 |
| 2 | 145 | 01:19 | 02:45 |
| 3 | 102 | 03:56 | 06:41 |
| 4 | 103 | 01:45 | 08:26 |
| 5 | 125 | 01:09 | 09:35 |
| 6 | 104 | 03:38 | 13:13 |
| 7 | 120 | 03:08 | 16:21 |
| 8 | 156 | 01:34 | 17:55 |
| 9 | 106 | 01:13 | 19:08 |
| 10 | 147 | 02:50 | 21:58 |
| 11 | 126 | 04:44 | 26:42 |
| 12 | 109 | - | - |
| 13 | 115 | 05:17 | 31:59 |
| 14 | 107 | 03:09 | 35:08 |
| 15 | 155 | 03:18 | 38:26 |
| 16 | 118 | 08:36 | 47:02 |
| 17 | 119 | 03:03 | 50:05 |
| 18 | 105 | 01:58 | 52:03 |
| Finish | Finish | 00:20 | 52:23 |
