
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Dixon | HH | MV | 1st | M50 | 38 | 51:11 | 07:31 | ||
| 2nd | John Oakes | WIM | MV | 2nd | M50 | 111 | 56:27 | 05:16 | 08:18 | |
| 3rd | Peter Suba | WSX | MV | 3rd | M50 | 190 | 57:10 | 05:59 | 08:24 | |
| 4th | Stuart Ebbrell | BAOC | MV | 4th | M50 | 44 | 60:49 | 09:38 | 08:56 | |
| 5th | Melanie Slade | SN | WO | 1st | W55 | 142 | 61:56 | 10:45 | 09:06 | |
| 6th | Rachel Potter | BOK | WO | 2nd | W21 | 120 | 63:51 | 12:40 | 09:23 | |
| 7th | Keith Bennett | DFOK | MV | 5th | M50 | 11 | 64:48 | 13:37 | 09:31 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | David Dixon | 51:11 | |
| 2nd | John Oakes | 56:27 | 05:16 |
| 3rd | Peter Suba | 57:10 | 05:59 |
| 4th | Stuart Ebbrell | 60:49 | 09:38 |
| 5th | Keith Bennett | 64:48 | 13:37 |
| 6th | Ross Maclagan | 64:54 | 13:43 |
| 7th | Neville Baker | 69:39 | 18:28 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 00:49 | 00:49 |
| 2 | 145 | 01:39 | 02:28 |
| 3 | 102 | 03:03 | 05:31 |
| 4 | 103 | 01:44 | 07:15 |
| 5 | 125 | 02:23 | 09:38 |
| 6 | 104 | 01:27 | 11:05 |
| 7 | 120 | 03:21 | 14:26 |
| 8 | 156 | 02:50 | 17:16 |
| 9 | 106 | 03:48 | 21:04 |
| 10 | 147 | 03:12 | 24:16 |
| 11 | 126 | 02:39 | 26:55 |
| 12 | 109 | 02:58 | 29:53 |
| 13 | 115 | 03:13 | 33:06 |
| 14 | 107 | 03:46 | 36:52 |
| 15 | 155 | 02:05 | 38:57 |
| 16 | 118 | 01:46 | 40:43 |
| 17 | 119 | 04:21 | 45:04 |
| 18 | 105 | 03:56 | 49:00 |
| 19 | 150 | 02:40 | 51:40 |
| 20 | 121 | 02:36 | 54:16 |
| 21 | 122 | 01:50 | 56:06 |
| Finish | 90 | 00:21 | 56:27 |
