
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tom Dobra | TVOC | MO | 1st | M21 | 43 | 51:49 | 06:28 | ||
| 2nd | Daniel Hodson | HH | MO | 2nd | M21 | 72 | 55:49 | 04:00 | 06:58 | |
| 3rd | Paul Taylor | TVOC | MO | 3rd | M45 | 153 | 58:35 | 06:46 | 07:19 | |
| 4th | John Hill-Venning | SN | MO | 4th | M50 | 70 | 61:03 | 09:14 | 07:37 | |
| 5th | Sam Cottle | BOK | MO | 5th | M21 | 32 | 61:20 | 09:31 | 07:40 | |
| 6th | Joel Taylor | TVOC | MO | 6th | M20 | 152 | 61:21 | 09:32 | 07:40 | |
| 7th | Andrew Snell | SOC | MO | 7th | M50 | 147 | 63:15 | 11:26 | 07:54 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Tom Dobra | 51:49 | |
| 2nd | Daniel Hodson | 55:49 | 04:00 |
| 3rd | Paul Taylor | 58:35 | 06:46 |
| 4th | John Hill-Venning | 61:03 | 09:14 |
| 5th | Sam Cottle | 61:20 | 09:31 |
| 6th | Joel Taylor | 61:21 | 09:32 |
| 7th | Andrew Snell | 63:15 | 11:26 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 01:39 | 01:39 |
| 2 | 102 | 02:13 | 03:52 |
| 3 | 103 | 01:31 | 05:23 |
| 4 | 124 | 01:49 | 07:12 |
| 5 | 125 | 01:50 | 09:02 |
| 6 | 104 | 01:18 | 10:20 |
| 7 | 105 | 02:51 | 13:11 |
| 8 | 106 | 04:16 | 17:27 |
| 9 | 107 | 02:53 | 20:20 |
| 10 | 126 | 01:42 | 22:02 |
| 11 | 109 | 02:24 | 24:26 |
| 12 | 154 | 00:42 | 25:08 |
| 13 | 111 | 01:50 | 26:58 |
| 14 | 112 | 01:50 | 28:48 |
| 15 | 123 | 03:27 | 32:15 |
| 16 | 115 | - | - |
| 17 | 114 | 02:04 | 34:19 |
| 18 | 113 | 01:00 | 35:19 |
| 19 | 116 | 02:01 | 37:20 |
| 20 | 117 | 00:40 | 38:00 |
| 21 | 118 | 00:54 | 38:54 |
| 22 | 119 | 03:28 | 42:22 |
| 23 | 120 | 02:00 | 44:22 |
| 24 | 121 | 01:58 | 46:20 |
| 25 | 108 | 01:39 | 47:59 |
| 26 | 127 | 01:23 | 49:22 |
| 27 | 128 | 01:20 | 50:42 |
| 28 | 122 | 00:52 | 51:34 |
| Finish | Finish | 00:15 | 51:49 |
