
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Quentin Harding | CLARO | MSV | 1st | M60 | 62 | 37:06 | 06:37 | ||
| 2nd | Richard Lloyd | LOK | MSV | 2nd | M55 | 90 | 39:25 | 02:19 | 07:02 | |
| 3rd | Dil Wetherill | WAOC | MSV | 3rd | M60 | 165 | 42:27 | 05:21 | 07:34 | |
| 4th | David Hodson | HH | MSV | 4th | M60 | 73 | 42:49 | 05:43 | 07:38 | |
| 5th | Roger Thetford | TVOC | MSV | 5th | M60 | 154 | 43:15 | 06:09 | 07:43 | |
| 6th | Chris Evans | SLOW | MSV | 6th | M55 | 48 | 43:17 | 06:11 | 07:43 | |
| 7th | Paul Martin | SN | MSV | 7th | M55 | 98 | 44:07 | 07:01 | 07:52 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Quentin Harding | 37:06 | |
| 2nd | Richard Lloyd | 39:25 | 02:19 |
| 3rd | Dil Wetherill | 42:27 | 05:21 |
| 4th | David Hodson | 42:49 | 05:43 |
| 5th | Roger Thetford | 43:15 | 06:09 |
| 6th | Chris Evans | 43:17 | 06:11 |
| 7th | Paul Martin | 44:07 | 07:01 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 01:56 | 01:56 |
| 2 | 145 | 01:02 | 02:58 |
| 3 | 102 | 03:23 | 06:21 |
| 4 | 103 | 01:32 | 07:53 |
| 5 | 125 | 01:02 | 08:55 |
| 6 | 104 | 03:09 | 12:04 |
| 7 | 120 | 02:22 | 14:26 |
| 8 | 156 | 01:24 | 15:50 |
| 9 | 106 | 00:46 | 16:36 |
| 10 | 147 | 02:13 | 18:49 |
| 11 | 126 | 03:55 | 22:44 |
| 12 | 109 | - | - |
| 13 | 115 | 02:28 | 25:12 |
| 14 | 107 | 02:36 | 27:48 |
| 15 | 155 | 03:10 | 30:58 |
| 16 | 118 | 07:10 | 38:08 |
| 17 | 119 | 02:33 | 40:41 |
| 18 | 105 | 01:32 | 42:13 |
| Finish | Finish | 00:14 | 42:27 |
