
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 7th | Doug Dickinson | DVO | MHV | 5th | M80 | 34 | 43:24 | 11:07 | |
| 8th | Jacky Embrey | SROC | WUV | 3rd | W65 | 46 | 43:36 | 11:10 | |
| 9th | Sheila Carey | OD | WHV | 1st | W75 | 24 | 44:49 | 11:29 | |
| 10th | Sue Hands | WIM | WHV | 2nd | W75 | 61 | 45:46 | 11:44 | |
| 11th | Laurence Gossage | BOK | MHV | 6th | M75 | 58 | 45:53 | 11:45 | |
| 12th | Heather Smithard | KFO | WHV | 3rd | W75 | 145 | 45:56 | 11:46 | |
| 13th | Monika Cooper | SYO | WHV | 4th | W80 | 31 | 46:39 | 11:57 | Retd |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Sheila Carey | 44:49 | |
| 2nd | Sue Hands | 45:46 | 00:57 |
| 3rd | Heather Smithard | 45:56 | 01:07 |
| 4th | Monika Cooper | 46:39 | 01:50 |
| 5th | Denise Harper | 53:27 | 08:38 |
| 6th | Pattie Beresford | 59:57 | 15:08 |
| 7th | Lynn Branford | 61:13 | 16:24 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 144 | 01:46 | 01:46 |
| 2 | 145 | 01:52 | 03:38 |
| 3 | 102 | 01:29 | 05:07 |
| 4 | 146 | 02:01 | 07:08 |
| 5 | 152 | 01:16 | 08:24 |
| 6 | 110 | 01:05 | 09:29 |
| 7 | 108 | 03:02 | 12:31 |
| 8 | 148 | 04:11 | 16:42 |
| 9 | 120 | 02:29 | 19:11 |
| 10 | 119 | 02:17 | 21:28 |
| 11 | 117 | 02:00 | 23:28 |
| 12 | 116 | 02:18 | 25:46 |
| 13 | 109 | 02:23 | 28:09 |
| 14 | 147 | 02:57 | 31:06 |
| 15 | 106 | 02:35 | 33:41 |
| 16 | 150 | 02:12 | 35:53 |
| 17 | 121 | 03:39 | 39:32 |
| 18 | 122 | 03:22 | 42:54 |
| 19 | 143 | 00:48 | 43:42 |
| 20 | 122 | 00:47 | 44:29 |
| Finish | Finish | 00:20 | 44:49 |
