
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 6th | Peter Carey | OD | MHV | 4th | M80 | 23 | 41:19 | 10:35 | |
| 7th | Doug Dickinson | DVO | MHV | 5th | M80 | 34 | 43:24 | 11:07 | |
| 8th | Jacky Embrey | SROC | WUV | 3rd | W65 | 46 | 43:36 | 11:10 | |
| 9th | Sheila Carey | OD | WHV | 1st | W75 | 24 | 44:49 | 11:29 | |
| 10th | Sue Hands | WIM | WHV | 2nd | W75 | 61 | 45:46 | 11:44 | |
| 11th | Laurence Gossage | BOK | MHV | 6th | M75 | 58 | 45:53 | 11:45 | |
| 12th | Heather Smithard | KFO | WHV | 3rd | W75 | 145 | 45:56 | 11:46 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Janet Rosen | 38:43 | |
| 2nd | Linda Pakuls | 39:44 | 01:01 |
| 3rd | Jacky Embrey | 43:36 | 04:53 |
| 4th | Sheila Gold | 54:43 | 16:00 |
| 5th | Gill Sharp | 55:21 | 16:38 |
| 6th | Denise Mullins | 55:56 | 17:13 |
| 7th | Jasmine Bennett | 56:18 | 17:35 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 144 | 01:31 | 01:31 |
| 2 | 145 | 01:30 | 03:01 |
| 3 | 102 | 01:10 | 04:11 |
| 4 | 146 | 01:24 | 05:35 |
| 5 | 152 | 01:15 | 06:50 |
| 6 | 110 | 01:22 | 08:12 |
| 7 | 108 | 03:18 | 11:30 |
| 8 | 148 | 04:08 | 15:38 |
| 9 | 120 | 02:19 | 17:57 |
| 10 | 119 | 02:39 | 20:36 |
| 11 | 117 | 01:51 | 22:27 |
| 12 | 116 | 01:12 | 23:39 |
| 13 | 109 | 02:38 | 26:17 |
| 14 | 147 | 03:14 | 29:31 |
| 15 | 106 | 02:18 | 31:49 |
| 16 | 150 | 02:31 | 34:20 |
| 17 | 121 | 03:08 | 37:28 |
| 18 | 122 | 03:51 | 41:19 |
| 19 | 143 | 01:02 | 42:21 |
| 20 | 122 | 00:56 | 43:17 |
| Finish | Finish | 00:19 | 43:36 |
