
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 11th | Lt Col RM (Retd) Joe House | SO | M70 | 518866 | 58:16 | 11:12 | |
| 12th | Capt John Reed | 6 Bn REME | M40 | 531212 | 58:48 | 11:18 | |
| 13th | Christine Jepson | SO | W65 | 401802 | 59:55 | 11:31 | |
| 14th | Bohdan Rainczuk | SARUM | M60 | 535471 | 60:15 | 11:35 | |
| 15th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 62:39 | 12:02 | |
| 16th | Janos Istvan Dobo | SO | M60 | 512951 | 62:45 | 12:04 | |
| 17th | Flt/Lt Ray Sullivan | RAFO | M65 | 182244 | 64:45 | 12:27 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 154 | 00:44 | 00:44 |
| 2 | 131 | 01:18 | 02:02 |
| 3 | 155 | 02:04 | 04:06 |
| 4 | 172 | 02:09 | 06:15 |
| 5 | 174 | 02:18 | 08:33 |
| 6 | 148 | 07:32 | 16:05 |
| 7 | 153 | 02:05 | 18:10 |
| 8 | 141 | 04:23 | 22:33 |
| 9 | 173 | 04:05 | 26:38 |
| 10 | 147 | 03:45 | 30:23 |
| 11 | 134 | 03:23 | 33:46 |
| 12 | 137 | 05:35 | 39:21 |
| 13 | 166 | 02:21 | 41:42 |
| 14 | 158 | 02:43 | 44:25 |
| 15 | 167 | 04:29 | 48:54 |
| 16 | 156 | 03:06 | 52:00 |
| 17 | 140 | 02:43 | 54:43 |
| 18 | 142 | 01:48 | 56:31 |
| 19 | 133 | 03:03 | 59:34 |
| Finish | Finish | 00:21 | 59:55 |
