
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 21st | Marion Bond | SARUM | W60 | 535480 | 73:26 | 20:58 | |
| 22nd | Ian Cowe | IND | M70 | 502793 | 75:18 | 21:30 | |
| 23rd | Sue Gallagher | SO | W70 | 535473 | 83:18 | 23:48 | |
| - | Jon Wheatcroft | TVOC | M70 | 530831 | DSQ | Wrong No 10 (166 for 135) |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 180 | 03:15 | 03:15 |
| 2 | 147 | 09:26 | 12:41 |
| 3 | 163 | 02:35 | 15:16 |
| 4 | 173 | 02:11 | 17:27 |
| 5 | 145 | 07:22 | 24:49 |
| 6 | 144 | 03:20 | 28:09 |
| 7 | 134 | 03:30 | 31:39 |
| 8 | 165 | 04:32 | 36:11 |
| 9 | 137 | 04:10 | 40:21 |
| 10 | 135 | 15:27 | 55:48 |
| 11 | 158 | 05:04 | 60:52 |
| 12 | 140 | 05:13 | 66:05 |
| 13 | 156 | 03:46 | 69:51 |
| 14 | 150 | 01:25 | 71:16 |
| 15 | 155 | 05:50 | 77:06 |
| 16 | 133 | 05:39 | 82:45 |
| Finish | Finish | 00:33 | 83:18 |
