
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 21st | Andy Parker | BADO | M65 | 522548 | 79:46 | 19:27 | |
| 22nd | Paul Nevett | GO | M60 | 538892 | 80:09 | 19:32 | |
| 23rd | Plt Off(Retd) Mike Elliot | MV | M70 | 531032 | 82:43 | 20:10 | |
| 24th | Barrie Pearson | SO | M75 | 408099 | 84:14 | 20:32 | |
| 25th | Stephen Peacock | SN | M70 | 518851 | 85:09 | 20:46 | |
| 26th | Penny Marsh | SO | W60 | 513541 | 89:19 | 21:47 | |
| 27th | Gill Sharp | SN | W65 | 522585 | 89:34 | 21:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 107 | 09:36 | 09:36 |
| 2 | 114 | 04:25 | 14:01 |
| 3 | 115 | 06:46 | 20:47 |
| 4 | 111 | 06:12 | 26:59 |
| 5 | 113 | 05:06 | 32:05 |
| 6 | 109 | 05:06 | 37:11 |
| 7 | 116 | 03:28 | 40:39 |
| 8 | 102 | 03:08 | 43:47 |
| 9 | 105 | 02:16 | 46:03 |
| 10 | 106 | 02:17 | 48:20 |
| 11 | 108 | 01:49 | 50:09 |
| 12 | 107 | 02:05 | 52:14 |
| 13 | 109 | 05:14 | 57:28 |
| 14 | 120 | 06:02 | 63:30 |
| 15 | 121 | 03:15 | 66:45 |
| 16 | 115 | 03:25 | 70:10 |
| 17 | 123 | 02:25 | 72:35 |
| 18 | 112 | 02:49 | 75:24 |
| 19 | 103 | 02:30 | 77:54 |
| 20 | 113 | 01:42 | 79:36 |
| 21 | 122 | 02:33 | 82:09 |
| Finish | Finish | 00:34 | 82:43 |
