
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Hannah Freeman | HH | W21 | 505227 | 47:50 | 11:40 | ||
| 2nd | Lucy Paton | SN | W60 | 502242 | 54:32 | 06:42 | 13:18 | |
| 3rd | Linda Pakuls | WIM | W65 | 538883 | 59:02 | 11:12 | 14:23 | |
| 4th | Charlie Turner | SLOW | M70 | 524523 | 59:20 | 11:30 | 14:28 | |
| 5th | FS Andy Barker-Pilsworth | RAFO | M55 | 505342 | 59:41 | 11:51 | 14:33 | |
| 6th | Tom Edelsten | GO | M80 | 523286 | 63:15 | 15:25 | 15:25 | |
| 7th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 63:50 | 16:00 | 15:34 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 107 | 04:03 | 04:03 |
| 2 | 114 | 02:05 | 06:08 |
| 3 | 115 | 03:48 | 09:56 |
| 4 | 111 | 02:24 | 12:20 |
| 5 | 113 | 05:53 | 18:13 |
| 6 | 109 | 03:05 | 21:18 |
| 7 | 116 | 01:56 | 23:14 |
| 8 | 102 | 01:37 | 24:51 |
| 9 | 105 | 01:41 | 26:32 |
| 10 | 106 | 01:10 | 27:42 |
| 11 | 108 | 01:12 | 28:54 |
| 12 | 107 | 01:15 | 30:09 |
| 13 | 109 | 03:36 | 33:45 |
| 14 | 120 | 02:05 | 35:50 |
| 15 | 121 | 02:15 | 38:05 |
| 16 | 115 | 02:00 | 40:05 |
| 17 | 123 | 01:10 | 41:15 |
| 18 | 112 | 01:19 | 42:34 |
| 19 | 103 | 01:24 | 43:58 |
| 20 | 113 | 01:08 | 45:06 |
| 21 | 122 | 02:25 | 47:31 |
| Finish | Finish | 00:19 | 47:50 |
