
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 10th | Lt Col(Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 67:47 | 16:31 | |
| 11th | Cpl Curtis Thompson | ATC Pirbright | M21 | 513580 | 68:19 | 16:39 | |
| 12th | Martin Lock | GO | M75 | 535461 | 69:09 | 16:51 | |
| 13th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 69:44 | 17:00 | |
| 14th | Lt Col Damien Pealin | HQ RC | M55 | 538901 | 70:45 | 17:15 | |
| 15th | WO1(Retd) Alun Roberts | BAOC | M65 | 505325 | 71:48 | 17:30 | |
| 16th | Philip Gristwood | MV | M75 | 408034 | 72:03 | 17:34 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 107 | 10:27 | 10:27 |
| 2 | 114 | 02:59 | 13:26 |
| 3 | 115 | 05:15 | 18:41 |
| 4 | 111 | 02:58 | 21:39 |
| 5 | 113 | 09:02 | 30:41 |
| 6 | 109 | 05:01 | 35:42 |
| 7 | 116 | 02:56 | 38:38 |
| 8 | 102 | 02:28 | 41:06 |
| 9 | 105 | 01:39 | 42:45 |
| 10 | 106 | 01:17 | 44:02 |
| 11 | 108 | 01:07 | 45:09 |
| 12 | 107 | 01:23 | 46:32 |
| 13 | 109 | 04:30 | 51:02 |
| 14 | 120 | 01:41 | 52:43 |
| 15 | 121 | 02:25 | 55:08 |
| 16 | 115 | 03:00 | 58:08 |
| 17 | 123 | 02:43 | 60:51 |
| 18 | 112 | 02:14 | 63:05 |
| 19 | 103 | 01:33 | 64:38 |
| 20 | 113 | 01:21 | 65:59 |
| 21 | 122 | 02:48 | 68:47 |
| Finish | Finish | 00:22 | 69:09 |
