
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Hannah Freeman | HH | W21 | 505227 | 47:50 | 11:40 | ||
| 2nd | Lucy Paton | SN | W60 | 502242 | 54:32 | 06:42 | 13:18 | |
| 3rd | Linda Pakuls | WIM | W65 | 538883 | 59:02 | 11:12 | 14:23 | |
| 4th | Charlie Turner | SLOW | M70 | 524523 | 59:20 | 11:30 | 14:28 | |
| 5th | FS Andy Barker-Pilsworth | RAFO | M55 | 505342 | 59:41 | 11:51 | 14:33 | |
| 6th | Tom Edelsten | GO | M80 | 523286 | 63:15 | 15:25 | 15:25 | |
| 7th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 63:50 | 16:00 | 15:34 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 107 | 06:25 | 06:25 |
| 2 | 114 | 03:11 | 09:36 |
| 3 | 115 | 09:11 | 18:47 |
| 4 | 111 | 03:49 | 22:36 |
| 5 | 113 | 03:59 | 26:35 |
| 6 | 109 | 03:30 | 30:05 |
| 7 | 116 | 02:25 | 32:30 |
| 8 | 102 | 02:44 | 35:14 |
| 9 | 105 | 01:36 | 36:50 |
| 10 | 106 | 01:12 | 38:02 |
| 11 | 108 | 01:07 | 39:09 |
| 12 | 107 | 01:27 | 40:36 |
| 13 | 109 | 03:13 | 43:49 |
| 14 | 120 | 01:45 | 45:34 |
| 15 | 121 | 02:21 | 47:55 |
| 16 | 115 | 02:27 | 50:22 |
| 17 | 123 | 02:06 | 52:28 |
| 18 | 112 | 01:38 | 54:06 |
| 19 | 103 | 01:22 | 55:28 |
| 20 | 113 | 01:16 | 56:44 |
| 21 | 122 | 01:55 | 58:39 |
| Finish | Finish | 00:23 | 59:02 |
