
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 16th | Mark Feltham | MV | M60 | 518828 | 76:56 | 12:49 | |
| 17th | Andrew Hannaford | SO | M70 | 518041 | 77:42 | 12:57 | |
| 18th | Daniel Robertson | SARUM | M18 | 511030 | 80:47 | 13:27 | |
| 19th | Trevor Ould | WIGHTO | M60 | 501885 | 81:27 | 13:34 | |
| 20th | SSgt Prakash Limbu | HQ RC | M45 | 511114 | 83:42 | 13:57 | |
| 21st | Sgt(Retd) Gerry Allan | BAOC | M55 | 508694 | 85:07 | 14:11 | |
| 22nd | Joe Patey | IND | M21 | 524785 | 85:13 | 14:12 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 123 | 01:39 | 01:39 |
| 2 | 133 | 06:25 | 08:04 |
| 3 | 131 | 04:02 | 12:06 |
| 4 | 126 | 09:37 | 21:43 |
| 5 | 102 | 03:30 | 25:13 |
| 6 | 132 | 03:37 | 28:50 |
| 7 | 106 | 07:35 | 36:25 |
| 8 | 107 | 06:46 | 43:11 |
| 9 | 111 | 08:07 | 51:18 |
| 10 | 112 | 04:03 | 55:21 |
| 11 | 113 | 02:43 | 58:04 |
| 12 | 115 | 02:29 | 60:33 |
| 13 | 128 | 07:58 | 68:31 |
| 14 | 119 | 02:36 | 71:07 |
| 15 | 120 | 05:03 | 76:10 |
| 16 | 127 | 04:17 | 80:27 |
| Finish | Finish | 00:20 | 80:47 |
