
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Col Richard Mawer | 53:24 | |
| 2nd | WO2 Des Dickinson | 56:15 | 02:51 |
| 3rd | John Hill-Venning | 56:23 | 02:59 |
| 4th | Richard Lloyd | 56:24 | 03:00 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Max Tindal | 46:44 | |
| 2nd | Lt Col Woo Allen | 48:55 | 02:11 |
| 3rd | Sue Bett | 55:11 | 08:27 |
| 4th | Sarah Howes | 55:19 | 08:35 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj Paul Kennedy | 42:37 | |
| 2nd | Janet Rosen | 43:09 | 00:32 |
| 3rd | Capt Freddie Lacey | 43:30 | 00:53 |
| 4th | WO2 Himal Gurung | 45:57 | 03:20 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Chris Simpson | 42:50 | |
| 2nd | Ruth Rhodes | 46:16 | 03:26 |
| 3rd | Brian Sewell | 47:20 | 04:30 |
| 4th | Yvonne Hodson | 47:30 | 04:40 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Paul Fox | 233 | 66:38 | |
| 2nd | Alan Kersley | 210 | 58:16 | |
| 3rd | Katie Clarke | 190 | 56:06 | |
| 4th | Maj(Retd) Nicholas Shanahan | 190 | 59:16 |
| Course | Finishers |
|---|---|
| Blue | 69 |
| Green | 64 |
| Sh Green | 60 |
| V Sh Green | 13 |
| Score | 16 |
| Event | 222 |
