
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Tom Bray | 58:58 | |
| 2nd | Michael Krajewski | 62:06 | 03:08 |
| 3rd | WO1 Des Dickinson | 62:51 | 03:53 |
| 4th | Nigel Bunn | 63:36 | 04:38 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Oliver Heckford | 53:34 | |
| 2nd | Nick Nourse | 55:00 | 01:26 |
| 3rd | Col James Rhodes | 56:09 | 02:35 |
| 4th | Edward Halsey | 56:15 | 02:41 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lisa James | 31:05 | |
| 2nd | Mick Hunter | 32:26 | 01:21 |
| 3rd | Andrew Graham | 33:47 | 02:42 |
| 4th | Paul Nevett | 36:58 | 05:53 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | SSgt(Retd) Jim Graham | 36:01 | |
| 2nd | WO2(Retd) Neil Gordon | 48:07 | 12:06 |
| 3rd | Lt Cdr(Retd) Roger Holehouse | 49:28 | 13:27 |
| 4th | Keiko Conway | 49:31 | 13:30 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Dave Ryder | 48:50 | |
| 2nd | WO1(Retd) Stuart Greening | 52:13 | 03:23 |
| 3rd | SSgt Katy Hillman | 52:37 | 03:47 |
| 4th | Lt Col RM(Retd) Joe House | 53:26 | 04:36 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Gnr Lucas Bratt | 82:00 | |
| 2nd | Gnr Logan Murphy | 88:22 | 06:22 |
| 3rd | Simon Russell | 111:50 | 29:50 |
| - | Gnrs Allen & Hollingsworth | DSQ |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Doug Greenwood | 200 | 59:01 | |
| 2nd | Col Scott Vardy | 199 | 61:06 | 02:05 |
| 3rd | Mike Bolton | 190 | 59:24 | 00:23 |
| 4th | Maj RM Pendlenton | 180 | 58:16 |
| Course | Finishers |
|---|---|
| Brown | 22 |
| Blue | 43 |
| Short Green | 41 |
| Very Short Green | 6 |
| Light Green | 24 |
| Long Orange | 5 |
| Score | 8 |
| Event | 149 |
