
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 11th | David Saunders | HH | M65 | 524850 | 60:38 | 11:53 | |
| 12th | Marion Payne-Bird | GO | W65 | 519270 | 60:50 | 11:55 | |
| 13th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 61:26 | 12:02 | |
| 14th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 61:32 | 12:03 | |
| 15th | Maj(Retd) Robert Peet | IND | M60 | 539012 | 61:33 | 12:04 | |
| 16th | Nigel Clemens | SLOW | M60 | 501715 | 61:58 | 12:09 | |
| 17th | Christine Jepson | SO | W65 | 470127 | 62:55 | 12:20 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 04:26 | 04:26 |
| 2 | 54 | 02:42 | 07:08 |
| 3 | 33 | 07:16 | 14:24 |
| 4 | 34 | 03:53 | 18:17 |
| 5 | 46 | 02:49 | 21:06 |
| 6 | 55 | 04:06 | 25:12 |
| 7 | 40 | 04:37 | 29:49 |
| 8 | 41 | 05:30 | 35:19 |
| 9 | 42 | 02:57 | 38:16 |
| 10 | 49 | 02:21 | 40:37 |
| 11 | 39 | 07:08 | 47:45 |
| 12 | 45 | 03:07 | 50:52 |
| 13 | 56 | 02:37 | 53:29 |
| 14 | 31 | 04:19 | 57:48 |
| 15 | 53 | 02:57 | 60:45 |
| Finish | Finish | 00:41 | 61:26 |
