
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 13th | Dvr(Retd) Roger Maher | SO | M85 | 413095 | 44:24 | 13:03 | |
| 14th | Col(Retd) Ian Prosser | BAOC | M65 | 530830 | 44:27 | 13:04 | |
| 15th | Stefan Stasiuk | BKO | M75 | 538650 | 44:50 | 13:11 | |
| 16th | Alison Saunders | HH | W65 | 538896 | 45:15 | 13:18 | |
| 17th | Lt Col(Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 45:17 | 13:19 | |
| 18th | Aya Luu | IND | W50 | 519555 | 45:46 | 13:27 | |
| 19th | Col(Retd) Ian Tait | SARUM | M75 | 538670 | 47:13 | 13:53 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 61 | 01:43 | 01:43 |
| 2 | 42 | 02:25 | 04:08 |
| 3 | 40 | 04:06 | 08:14 |
| 4 | 32 | 03:37 | 11:51 |
| 5 | 54 | 03:08 | 14:59 |
| 6 | 43 | 08:52 | 23:51 |
| 7 | 55 | 02:04 | 25:55 |
| 8 | 59 | 03:35 | 29:30 |
| 9 | 38 | 03:01 | 32:31 |
| 10 | 57 | 02:43 | 35:14 |
| 11 | 50 | 06:40 | 41:54 |
| 12 | 53 | 02:09 | 44:03 |
| Finish | Finish | 00:47 | 44:50 |
