
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | Capt (Retd) Andrew Parkinson | SO | M70 | 532350 | 49:38 | 09:43 | |
| 7th | Charlie Turner | SLOW | M70 | 524523 | 51:45 | 10:08 | |
| 8th | Cpl Samuel Warters | AACen | M21 | 272345 | 54:38 | 10:42 | |
| 9th | Flt/Lt Ray Sullivan | RAFO | M65 | 182244 | 59:00 | 11:34 | |
| 10th | WO1(Retd) Stuart Greening | BAOC | M60 | 412293 | 60:13 | 11:48 | |
| 11th | David Saunders | HH | M65 | 524850 | 60:38 | 11:53 | |
| 12th | Marion Payne-Bird | GO | W65 | 519270 | 60:50 | 11:55 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 03:01 | 03:01 |
| 2 | 54 | 02:17 | 05:18 |
| 3 | 33 | 06:27 | 11:45 |
| 4 | 34 | 03:08 | 14:53 |
| 5 | 46 | 01:50 | 16:43 |
| 6 | 55 | 03:25 | 20:08 |
| 7 | 40 | 09:05 | 29:13 |
| 8 | 41 | 04:17 | 33:30 |
| 9 | 42 | 01:54 | 35:24 |
| 10 | 49 | 04:25 | 39:49 |
| 11 | 39 | 04:16 | 44:05 |
| 12 | 45 | 02:22 | 46:27 |
| 13 | 56 | 02:29 | 48:56 |
| 14 | 31 | 02:56 | 51:52 |
| 15 | 53 | 02:13 | 54:05 |
| Finish | Finish | 00:33 | 54:38 |
