
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 14th | Col(Retd) Ian Prosser | BAOC | M65 | 530830 | 44:27 | 13:04 | |
| 15th | Stefan Stasiuk | BKO | M75 | 538650 | 44:50 | 13:11 | |
| 16th | Alison Saunders | HH | W65 | 538896 | 45:15 | 13:18 | |
| 17th | Lt Col(Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 45:17 | 13:19 | |
| 18th | Aya Luu | IND | W50 | 519555 | 45:46 | 13:27 | |
| 19th | Col(Retd) Ian Tait | SARUM | M75 | 538670 | 47:13 | 13:53 | |
| 20th | Trevor Griffiths | BOK | M75 | 522582 | 49:47 | 14:38 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 61 | 02:00 | 02:00 |
| 2 | 42 | 03:00 | 05:00 |
| 3 | 40 | 06:21 | 11:21 |
| 4 | 32 | 04:33 | 15:54 |
| 5 | 54 | 04:25 | 20:19 |
| 6 | 43 | 04:07 | 24:26 |
| 7 | 55 | 02:21 | 26:47 |
| 8 | 59 | 04:21 | 31:08 |
| 9 | 38 | 02:11 | 33:19 |
| 10 | 57 | 02:02 | 35:21 |
| 11 | 50 | 07:04 | 42:25 |
| 12 | 53 | 02:10 | 44:35 |
| Finish | Finish | 00:40 | 45:15 |
