
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 10th | Ronan Cleary | LOK | M65 | 402742 | 62:58 | 13:41 | |
| 11th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 63:22 | 13:46 | |
| 12th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 65:46 | 14:17 | |
| 13th | Laurence Gossage | BOK | M75 | 535474 | 66:17 | 14:24 | |
| 14th | Marion Payne-Bird | GO | W65 | 519270 | 66:28 | 14:26 | |
| 15th | Christine Jepson | SO | W65 | 470127 | 66:45 | 14:30 | |
| 16th | Flt/Lt Ray Sullivan | RAFO | M65 | 182244 | 67:12 | 14:36 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 05:05 | 05:05 |
| 2 | 108 | 04:04 | 09:09 |
| 3 | 127 | 06:42 | 15:51 |
| 4 | 117 | 03:02 | 18:53 |
| 5 | 102 | 03:47 | 22:40 |
| 6 | 121 | 05:40 | 28:20 |
| 7 | 132 | 04:01 | 32:21 |
| 8 | 119 | 03:10 | 35:31 |
| 9 | 118 | 03:10 | 38:41 |
| 10 | 133 | 02:25 | 41:06 |
| 11 | 125 | 02:00 | 43:06 |
| 12 | 116 | 01:53 | 44:59 |
| 13 | 114 | 02:10 | 47:09 |
| 14 | 105 | 03:45 | 50:54 |
| 15 | 101 | 01:55 | 52:49 |
| 16 | 106 | 01:44 | 54:33 |
| 17 | 130 | 02:03 | 56:36 |
| 18 | 120 | 04:06 | 60:42 |
| 19 | 128 | 01:59 | 62:41 |
| 20 | 100 | 02:21 | 65:02 |
| Finish | Finish | 00:44 | 65:46 |
