
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 12th | Aya Luu | - | W50 | 519555 | 49:54 | 14:15 | |
| 13th | Lt Col(Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 50:14 | 14:21 | |
| 14th | John Orton | NWO | M70 | 539003 | 52:11 | 14:54 | |
| 15th | Graham Thomas | SAX | M60 | 405129 | 52:21 | 14:57 | |
| 16th | Stephen Peacock | SN | M75 | 518851 | 53:15 | 15:12 | |
| 17th | Diane Leakey | SLOW | W70 | 539026 | 53:47 | 15:22 | |
| 18th | Debra Robinson | SN | W60 | 224596 | 54:20 | 15:31 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 64 | 06:29 | 06:29 |
| 2 | 75 | 04:28 | 10:57 |
| 3 | 71 | 02:14 | 13:11 |
| 4 | 72 | 00:46 | 13:57 |
| 5 | 52 | 02:25 | 16:22 |
| 6 | 51 | 03:17 | 19:39 |
| 7 | 90 | 03:37 | 23:16 |
| 8 | 68 | 02:46 | 26:02 |
| 9 | 70 | 01:06 | 27:08 |
| 10 | 53 | 03:01 | 30:09 |
| 11 | 54 | 00:25 | 30:34 |
| 12 | 57 | 07:10 | 37:44 |
| 13 | 60 | 01:13 | 38:57 |
| 14 | 58 | 04:44 | 43:41 |
| 15 | 61 | 01:58 | 45:39 |
| 16 | 74 | 02:40 | 48:19 |
| 17 | 50 | 03:09 | 51:28 |
| Finish | Finish | 00:43 | 52:11 |
