
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 11th | Jill Blount | SO | W65 | 522583 | 48:28 | 13:50 | |
| 12th | Aya Luu | - | W50 | 519555 | 49:54 | 14:15 | |
| 13th | Lt Col(Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 50:14 | 14:21 | |
| 14th | John Orton | NWO | M70 | 539003 | 52:11 | 14:54 | |
| 15th | Graham Thomas | SAX | M60 | 405129 | 52:21 | 14:57 | |
| 16th | Stephen Peacock | SN | M75 | 518851 | 53:15 | 15:12 | |
| 17th | Diane Leakey | SLOW | W70 | 539026 | 53:47 | 15:22 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 64 | 06:19 | 06:19 |
| 2 | 75 | 05:10 | 11:29 |
| 3 | 71 | 02:29 | 13:58 |
| 4 | 72 | 00:42 | 14:40 |
| 5 | 52 | 02:57 | 17:37 |
| 6 | 51 | 03:30 | 21:07 |
| 7 | 90 | 03:35 | 24:42 |
| 8 | 68 | 02:38 | 27:20 |
| 9 | 70 | 01:15 | 28:35 |
| 10 | 53 | 03:00 | 31:35 |
| 11 | 54 | 00:27 | 32:02 |
| 12 | 57 | 05:28 | 37:30 |
| 13 | 60 | 01:19 | 38:49 |
| 14 | 58 | 02:25 | 41:14 |
| 15 | 61 | 02:42 | 43:56 |
| 16 | 74 | 02:45 | 46:41 |
| 17 | 50 | 03:00 | 49:41 |
| Finish | Finish | 00:33 | 50:14 |
