
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 50th | Ian Johnson | SO | M65 | 513452 | 110:21 | 15:59 | |
| 51st | Cpl Prabin Gurung | HQ 101 OSB | M21 | 266456 | 112:25 | 16:17 | |
| 52nd | Andy Parker | BADO | M65 | 522548 | 119:18 | 17:17 | |
| 53rd | Janusz Holender | TVOC | M65 | 539002 | 120:48 | 17:30 | |
| 54th | Neil Mitchell | SLOW | M65 | 513568 | 123:52 | 17:57 | |
| 55th | Mark Richardson | IND | M60 | 272316 | 617:51 | 89:32 | |
| - | Jonathan Magee | SN | M60 | 513575 | DNF | Missed 10 & 11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 91 | 13:19 | 13:19 |
| 2 | 56 | 02:59 | 16:18 |
| 3 | 71 | 03:11 | 19:29 |
| 4 | 72 | 00:44 | 20:13 |
| 5 | 52 | 02:40 | 22:53 |
| 6 | 90 | 05:47 | 28:40 |
| 7 | 87 | 05:06 | 33:46 |
| 8 | 82 | 07:53 | 41:39 |
| 9 | 69 | 13:33 | 55:12 |
| 10 | 85 | 04:10 | 59:22 |
| 11 | 83 | 07:38 | 67:00 |
| 12 | 67 | 12:35 | 79:35 |
| 13 | 88 | 07:11 | 86:46 |
| 14 | 68 | 07:34 | 94:20 |
| 15 | 53 | 03:33 | 97:53 |
| 16 | 54 | 00:30 | 98:23 |
| 17 | 57 | 10:03 | 108:26 |
| 18 | 58 | 02:56 | 111:22 |
| 19 | 61 | 02:28 | 113:50 |
| 20 | 50 | 04:40 | 118:30 |
| Finish | Finish | 00:48 | 119:18 |
