
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 50th | WO2(SQMS)(Retd) (Jim) Munday | BKO | M80 | 524780 | 87:23 | 26:28 | |
| 51st | Maj (Retd) Garry Patey | SN | M60 | 190219 | 94:17 | 28:34 | |
| 52nd | Penny Parkes | HH | W65 | 118259 | 105:51 | 32:04 | |
| - | Susan Sewell | BKO | W65 | 264006 | DNF | Retd |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 04:38 | 04:38 |
| 2 | 32 | 02:24 | 07:02 |
| 3 | 59 | 02:47 | 09:49 |
| 4 | 34 | 13:45 | 23:34 |
| 5 | 41 | 13:20 | 36:54 |
| 6 | 52 | 16:58 | 53:52 |
| 7 | 57 | 16:30 | 70:22 |
| 8 | 51 | 05:37 | 75:59 |
| 9 | 60 | 08:03 | 84:02 |
| 10 | 54 | 06:31 | 90:33 |
| 11 | 35 | 07:15 | 97:48 |
| 12 | 42 | 06:40 | 104:28 |
| Finish | Finish | 01:23 | 105:51 |
