
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | WO1(Retd) Alun Roberts | BAOC | M70 | 401701 | 33:54 | 10:16 | |
| 4th | Col(Retd) Ian Prosser | BAOC | M65 | 530830 | 34:35 | 10:28 | |
| 5th | Phil Conway | GO | M60 | 539000 | 35:07 | 10:38 | |
| 6th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 35:15 | 10:40 | |
| 7th | Mick Hunter | NWO | M70 | 530825 | 35:32 | 10:46 | |
| 8th | Don McKerrow | SLOW | M70 | 538652 | 37:09 | 11:15 | |
| 9th | John Liley | GO | M65 | 161682 | 38:05 | 11:32 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 01:32 | 01:32 |
| 2 | 32 | 01:28 | 03:00 |
| 3 | 59 | 00:38 | 03:38 |
| 4 | 34 | 03:39 | 07:17 |
| 5 | 41 | 04:58 | 12:15 |
| 6 | 52 | 06:21 | 18:36 |
| 7 | 57 | 03:47 | 22:23 |
| 8 | 51 | 01:51 | 24:14 |
| 9 | 60 | 03:25 | 27:39 |
| 10 | 54 | 01:45 | 29:24 |
| 11 | 35 | 02:47 | 32:11 |
| 12 | 42 | 02:27 | 34:38 |
| Finish | Finish | 00:29 | 35:07 |
