
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Alan Rosen | HH | M70 | 522442 | 45:16 | 09:03 | |
| 4th | Alan Jones | BKO | M55 | 518843 | 46:05 | 09:13 | |
| 5th | April Devine | BAOC | W35 | 539008 | 51:20 | 10:16 | |
| 6th | Gary Harris-Deans | 103 Bn REME(V) | M55 | 400413 | 54:22 | 10:52 | |
| 7th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 57:15 | 11:27 | |
| 8th | Hugh Scarbrough | MV | M12 | 161682 | 58:09 | 11:37 | |
| 9th | Neil Fraser | NWO | M65 | 511179 | 58:49 | 11:45 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 108 | 06:40 | 06:40 |
| 2 | 109 | 05:59 | 12:39 |
| 3 | 124 | 04:14 | 16:53 |
| 4 | 102 | 03:26 | 20:19 |
| 5 | 133 | 03:34 | 23:53 |
| 6 | 121 | 04:03 | 27:56 |
| 7 | 116 | 03:11 | 31:07 |
| 8 | 106 | 04:03 | 35:10 |
| 9 | 113 | 09:35 | 44:45 |
| 10 | 119 | 02:53 | 47:38 |
| 11 | 100 | 02:17 | 49:55 |
| Finish | Finish | 01:25 | 51:20 |
