
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 9th | David Palmer | BOK | M80 | 407668 | 37:18 | 10:58 | |
| 10th | Lt Col RM (Retd) Joe House | SO | M70 | 518866 | 37:24 | 11:00 | |
| 11th | Lt Col (Retd) Carol Prosser | BAOC | W65 | 409901 | 37:41 | 11:05 | |
| 12th | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 38:28 | 11:18 | |
| 13th | Paul Nevett | GO | M60 | 538892 | 38:34 | 11:20 | |
| 14th | FS Andy Barker-Pilsworth | RAFO | M55 | 538908 | 38:42 | 11:22 | |
| 15th | Don McKerrow | SLOW | M70 | 538652 | 39:04 | 11:29 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 04:26 | 04:26 |
| 2 | 121 | 02:03 | 06:29 |
| 3 | 125 | 04:18 | 10:47 |
| 4 | 108 | 02:22 | 13:09 |
| 5 | 107 | 04:20 | 17:29 |
| 6 | 127 | 04:39 | 22:08 |
| 7 | 111 | 04:06 | 26:14 |
| 8 | 106 | 05:29 | 31:43 |
| 9 | 128 | 03:34 | 35:17 |
| 10 | 101 | 01:35 | 36:52 |
| Finish | Finish | 00:49 | 37:41 |
