
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 12th | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 38:28 | 11:18 | |
| 13th | Paul Nevett | GO | M60 | 538892 | 38:34 | 11:20 | |
| 14th | FS Andy Barker-Pilsworth | RAFO | M55 | 538908 | 38:42 | 11:22 | |
| 15th | Don McKerrow | SLOW | M70 | 538652 | 39:04 | 11:29 | |
| 16th | Nick Grant | IND | M50 | 511512 | 39:27 | 11:36 | |
| 17th | Linda Pakuls | WIM | W65 | 538883 | 39:51 | 11:43 | |
| 18th | WO1 (Retd) Alun Roberts | BAOC | M70 | 539023 | 41:01 | 12:03 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 03:28 | 03:28 |
| 2 | 121 | 02:10 | 05:38 |
| 3 | 125 | 04:50 | 10:28 |
| 4 | 108 | 02:02 | 12:30 |
| 5 | 107 | 04:32 | 17:02 |
| 6 | 127 | 04:13 | 21:15 |
| 7 | 111 | 03:49 | 25:04 |
| 8 | 106 | 06:07 | 31:11 |
| 9 | 128 | 05:04 | 36:15 |
| 10 | 101 | 01:28 | 37:43 |
| Finish | Finish | 00:59 | 38:42 |
