
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 13th | Paul Nevett | GO | M60 | 538892 | 38:34 | 11:20 | |
| 14th | FS Andy Barker-Pilsworth | RAFO | M55 | 538908 | 38:42 | 11:22 | |
| 15th | Don McKerrow | SLOW | M70 | 538652 | 39:04 | 11:29 | |
| 16th | Nick Grant | IND | M50 | 511512 | 39:27 | 11:36 | |
| 17th | Linda Pakuls | WIM | W65 | 538883 | 39:51 | 11:43 | |
| 18th | WO1 (Retd) Alun Roberts | BAOC | M70 | 539023 | 41:01 | 12:03 | |
| 19th | Ted McDonald | BOK | M80 | 535475 | 41:51 | 12:18 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 04:46 | 04:46 |
| 2 | 121 | 03:19 | 08:05 |
| 3 | 125 | 04:30 | 12:35 |
| 4 | 108 | 01:48 | 14:23 |
| 5 | 107 | 04:11 | 18:34 |
| 6 | 127 | 04:09 | 22:43 |
| 7 | 111 | 03:30 | 26:13 |
| 8 | 106 | 06:20 | 32:33 |
| 9 | 128 | 03:50 | 36:23 |
| 10 | 101 | 01:39 | 38:02 |
| Finish | Finish | 01:02 | 39:04 |
