
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 24th | Inara Gipsle | TVOC | W70 | 531817 | 44:12 | 13:00 | |
| 24th | Diane Leakey | SLOW | W70 | 539026 | 44:12 | 13:00 | |
| 26th | Tom Edelsten | GO | M80 | 523286 | 45:49 | 13:28 | |
| 27th | Debra Robinson | SN | W60 | 224596 | 46:09 | 13:34 | |
| 28th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 46:24 | 13:38 | |
| 29th | Lucy Paton | SN | W65 | 502242 | 46:29 | 13:40 | |
| 30th | Martin Lock | GO | M75 | 535461 | 46:55 | 13:47 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 04:25 | 04:25 |
| 2 | 121 | 02:38 | 07:03 |
| 3 | 125 | 06:21 | 13:24 |
| 4 | 108 | 02:21 | 15:45 |
| 5 | 107 | 04:59 | 20:44 |
| 6 | 127 | 05:31 | 26:15 |
| 7 | 111 | 03:39 | 29:54 |
| 8 | 106 | 07:15 | 37:09 |
| 9 | 128 | 04:57 | 42:06 |
| 10 | 101 | 02:21 | 44:27 |
| Finish | Finish | 01:22 | 45:49 |
