
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 5th | Aya Luu | - | W50 | 519555 | 34:36 | 10:10 | |
| 6th | David Watkins | BADO | M65 | 407458 | 35:57 | 10:34 | |
| 7th | Maj Ben Moorhouse | SJC | M45 | 518819 | 36:11 | 10:38 | |
| 8th | Mick Hunter | NWO | M70 | 530825 | 37:05 | 10:54 | |
| 9th | David Palmer | BOK | M80 | 407668 | 37:18 | 10:58 | |
| 10th | Lt Col RM (Retd) Joe House | SO | M70 | 518866 | 37:24 | 11:00 | |
| 11th | Lt Col (Retd) Carol Prosser | BAOC | W65 | 409901 | 37:41 | 11:05 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 03:46 | 03:46 |
| 2 | 121 | 01:36 | 05:22 |
| 3 | 125 | 04:51 | 10:13 |
| 4 | 108 | 01:44 | 11:57 |
| 5 | 107 | 03:39 | 15:36 |
| 6 | 127 | 05:30 | 21:06 |
| 7 | 111 | 02:42 | 23:48 |
| 8 | 106 | 06:10 | 29:58 |
| 9 | 128 | 03:48 | 33:46 |
| 10 | 101 | 01:25 | 35:11 |
| Finish | Finish | 01:00 | 36:11 |
