
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 37th | Calvin Stanfield | IND | M65 | 507324 | 84:14 | 18:18 | |
| 38th | Roger Wilson | SLOW | M65 | 507314 | 89:55 | 19:32 | |
| 39th | Gerry Mulvihill | IND | M55 | 511181 | 91:03 | 19:47 | |
| 40th | Cpl (Retd) Chris Ballard | SOC | M60 | 510235 | 92:30 | 20:06 | |
| 41st | Plt Off(Retd) Mike Elliot | MV | M75 | 531032 | 97:47 | 21:15 | |
| 42nd | Ruth Rhodes | SO | W80 | 531134 | 107:10 | 23:17 | |
| - | LCpl Mohan Gurung | RMAS | M21 | 513541 | DSQ | Cse done in wrong order |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 124 | 03:50 | 03:50 |
| 2 | 114 | 08:33 | 12:23 |
| 3 | 125 | 07:33 | 19:56 |
| 4 | 107 | 13:55 | 33:51 |
| 5 | 122 | 10:03 | 43:54 |
| 6 | 110 | 05:42 | 49:36 |
| 7 | 127 | 15:25 | 65:01 |
| 8 | 111 | 08:09 | 73:10 |
| 9 | 113 | 06:15 | 79:25 |
| 10 | 106 | 02:41 | 82:06 |
| 11 | 103 | 05:44 | 87:50 |
| 12 | 101 | 02:11 | 90:01 |
| Finish | Finish | 01:02 | 91:03 |
