
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Michael Krajewski | SN | M40 | 538886 | 53:57 | 05:55 | ||
| 2nd | Peter Daplyn | SN | M45 | 531042 | 59:55 | 05:58 | 06:35 | |
| 3rd | Lt Col Richard Mawer | MoD Abbey Wood | M50 | 539007 | 63:47 | 09:50 | 07:00 | |
| 4th | Maj Andrew Snell | Army HQ | M50 | 518037 | 66:14 | 12:17 | 07:16 | |
| 5th | Maj Richard Barrett | HQ 101 OSB | M55 | 530839 | 66:18 | 12:21 | 07:17 | |
| 6th | Kenny Leitch | SO | M60 | 538671 | 67:27 | 13:30 | 07:24 | |
| 7th | Sgt (Retd) Paul Thwaites | SOC | M60 | 513578 | 68:10 | 14:13 | 07:29 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 01:06 | 01:06 |
| 2 | 108 | 04:50 | 05:56 |
| 3 | 107 | 02:02 | 07:58 |
| 4 | 122 | 03:40 | 11:38 |
| 5 | 110 | 02:01 | 13:39 |
| 6 | 109 | 04:11 | 17:50 |
| 7 | 111 | 03:31 | 21:21 |
| 8 | 104 | 07:00 | 28:21 |
| 9 | 117 | 01:02 | 29:23 |
| 10 | 118 | 02:26 | 31:49 |
| 11 | 116 | 03:37 | 35:26 |
| 12 | 115 | 02:58 | 38:24 |
| 13 | 123 | 02:47 | 41:11 |
| 14 | 120 | 01:00 | 42:11 |
| 15 | 112 | 02:35 | 44:46 |
| 16 | 106 | 05:49 | 50:35 |
| 17 | 128 | 02:04 | 52:39 |
| Finish | Finish | 01:18 | 53:57 |
