
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 35th | Cpl Sandesh Gurung | RMAS | M35 | 505342 | 84:03 | 18:16 | |
| 36th | Cpl Yamkumar Gurung | RMAS | M45 | 508694 | 84:06 | 18:16 | |
| 37th | Calvin Stanfield | IND | M65 | 507324 | 84:14 | 18:18 | |
| 38th | Roger Wilson | SLOW | M65 | 507314 | 89:55 | 19:32 | |
| 39th | Gerry Mulvihill | IND | M55 | 511181 | 91:03 | 19:47 | |
| 40th | Cpl (Retd) Chris Ballard | SOC | M60 | 510235 | 92:30 | 20:06 | |
| 41st | Plt Off(Retd) Mike Elliot | MV | M75 | 531032 | 97:47 | 21:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 124 | 04:57 | 04:57 |
| 2 | 114 | 11:05 | 16:02 |
| 3 | 125 | 04:38 | 20:40 |
| 4 | 107 | 06:31 | 27:11 |
| 5 | 122 | 11:20 | 38:31 |
| 6 | 110 | 03:48 | 42:19 |
| 7 | 127 | 18:39 | 60:58 |
| 8 | 111 | 07:15 | 68:13 |
| 9 | 113 | 07:21 | 75:34 |
| 10 | 106 | 01:35 | 77:09 |
| 11 | 103 | 03:45 | 80:54 |
| 12 | 101 | 02:15 | 83:09 |
| Finish | Finish | 01:05 | 84:14 |
