
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Peter Daplyn | SN | M45 | 531042 | 50:06 | 06:11 | ||
| 2nd | Lt Col Richard Mawer | MoD Abbey Wood | M50 | 539007 | 53:30 | 03:24 | 06:36 | |
| 3rd | Matthias Mahr | SLOW | M50 | 505227 | 57:56 | 07:50 | 07:09 | |
| 4th | John Hill-Venning | SN | M50 | 502204 | 58:41 | 08:35 | 07:14 | |
| 5th | Maj Andrew Snell | Army HQ | M50 | 518037 | 59:48 | 09:42 | 07:22 | |
| 6th | Alan Velecky | SO | M60 | 513811 | 60:33 | 10:27 | 07:28 | |
| 7th | Lt Col(Retd) Colin Metcalfe | BAOC | M65 | 409938 | 61:07 | 11:01 | 07:32 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 44 | 02:13 | 02:13 |
| 2 | 34 | 01:58 | 04:11 |
| 3 | 35 | 01:18 | 05:29 |
| 4 | 54 | 02:46 | 08:15 |
| 5 | 36 | 01:04 | 09:19 |
| 6 | 46 | 04:13 | 13:32 |
| 7 | 50 | 02:54 | 16:26 |
| 8 | 60 | 03:28 | 19:54 |
| 9 | 59 | 02:22 | 22:16 |
| 10 | 48 | 03:33 | 25:49 |
| 11 | 62 | 04:39 | 30:28 |
| 12 | 55 | 01:59 | 32:27 |
| 13 | 40 | 01:26 | 33:53 |
| 14 | 57 | 01:46 | 35:39 |
| 15 | 52 | 02:04 | 37:43 |
| 16 | 63 | 03:02 | 40:45 |
| 17 | 51 | 01:38 | 42:23 |
| 18 | 57 | 02:42 | 45:05 |
| 19 | 41 | 01:53 | 46:58 |
| 20 | 32 | 01:42 | 48:40 |
| 21 | 45 | 01:17 | 49:57 |
| Finish | Finish | 00:09 | 50:06 |
