
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Charlie Turner | SLOW | M70 | 524523 | 57:21 | 11:28 | |
| 4th | Alan Jones | BKO | M55 | 518843 | 58:29 | 11:41 | |
| 5th | Linda Pakuls | WIM | W65 | 538883 | 61:27 | 12:17 | |
| 6th | Lt Col RM (Retd) Joe House | SO | M70 | 518866 | 62:53 | 12:34 | |
| 7th | Kieran Devine | BAOC | M70 | 519666 | 64:20 | 12:52 | |
| 8th | Christine Jepson | SO | W65 | 470127 | 66:37 | 13:19 | |
| 9th | Marion Payne-Bird | GO | W65 | 519270 | 69:19 | 13:51 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 44 | 03:00 | 03:00 |
| 2 | 56 | 02:04 | 05:04 |
| 3 | 34 | 02:10 | 07:14 |
| 4 | 35 | 02:26 | 09:40 |
| 5 | 31 | 02:27 | 12:07 |
| 6 | 57 | 04:09 | 16:16 |
| 7 | 39 | 02:48 | 19:04 |
| 8 | 55 | 04:55 | 23:59 |
| 9 | 48 | 09:23 | 33:22 |
| 10 | 59 | 07:02 | 40:24 |
| 11 | 46 | 02:41 | 43:05 |
| 12 | 50 | 05:58 | 49:03 |
| 13 | 36 | 03:52 | 52:55 |
| 14 | 54 | 02:15 | 55:10 |
| 15 | 45 | 06:01 | 61:11 |
| Finish | Finish | 00:16 | 61:27 |
