
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Peter Daplyn | SN | M45 | 531042 | 50:06 | 06:11 | ||
| 2nd | Lt Col Richard Mawer | MoD Abbey Wood | M50 | 539007 | 53:30 | 03:24 | 06:36 | |
| 3rd | Matthias Mahr | SLOW | M50 | 505227 | 57:56 | 07:50 | 07:09 | |
| 4th | John Hill-Venning | SN | M50 | 502204 | 58:41 | 08:35 | 07:14 | |
| 5th | Maj Andrew Snell | Army HQ | M50 | 518037 | 59:48 | 09:42 | 07:22 | |
| 6th | Alan Velecky | SO | M60 | 513811 | 60:33 | 10:27 | 07:28 | |
| 7th | Lt Col(Retd) Colin Metcalfe | BAOC | M65 | 409938 | 61:07 | 11:01 | 07:32 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 44 | 02:12 | 02:12 |
| 2 | 34 | 02:56 | 05:08 |
| 3 | 35 | 01:28 | 06:36 |
| 4 | 54 | 03:03 | 09:39 |
| 5 | 36 | 01:06 | 10:45 |
| 6 | 46 | 04:44 | 15:29 |
| 7 | 50 | 03:15 | 18:44 |
| 8 | 60 | 05:27 | 24:11 |
| 9 | 59 | 02:54 | 27:05 |
| 10 | 48 | 03:54 | 30:59 |
| 11 | 62 | 04:51 | 35:50 |
| 12 | 55 | 02:30 | 38:20 |
| 13 | 40 | 01:40 | 40:00 |
| 14 | 57 | 02:42 | 42:42 |
| 15 | 52 | 02:10 | 44:52 |
| 16 | 63 | 03:12 | 48:04 |
| 17 | 51 | 01:46 | 49:50 |
| 18 | 57 | 02:54 | 52:44 |
| 19 | 41 | 01:55 | 54:39 |
| 20 | 32 | 01:30 | 56:09 |
| 21 | 45 | 01:34 | 57:43 |
| Finish | Finish | 00:13 | 57:56 |
