
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 7th | Cpl Forrester | 2 MI Bn | M21 | 157339 | 37:32 | 09:23 | |
| 8th | Capt Hannah Jones | DPHC | W21 | 408021 | 37:54 | 09:28 | |
| 9th | SSgt Soremi | RC Bulford | M35 | 513580 | 38:29 | 09:37 | |
| 10th | 2Lt Matt Jarvis | RMAS | M21 | 508588 | 38:55 | 09:43 | |
| 11th | Cpl Pobol | 2 MI Bn | M21 | 182218 | 39:49 | 09:57 | |
| 12th | Pte Shrestha | JHG South East | M21 | 255855 | 39:51 | 09:57 | |
| 13th | Cpl Anita Gurung | Spec Ops | W35 | 480765 | 40:29 | 10:07 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 03:28 | 03:28 |
| 2 | 56 | 03:27 | 06:55 |
| 3 | 32 | 01:22 | 08:17 |
| 4 | 49 | 05:03 | 13:20 |
| 5 | 62 | 06:17 | 19:37 |
| 6 | 38 | 01:53 | 21:30 |
| 7 | 41 | 01:39 | 23:09 |
| 8 | 40 | 03:10 | 26:19 |
| 9 | 47 | 02:16 | 28:35 |
| 10 | 37 | 01:44 | 30:19 |
| 11 | 45 | 01:45 | 32:04 |
| 12 | 54 | 03:17 | 35:21 |
| 13 | 55 | 02:33 | 37:54 |
| Finish | Finish | 00:35 | 38:29 |
