
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Aya Luu | - | W50 | 519555 | 28:34 | 09:12 | ||
| 2nd | Don McKerrow | SLOW | M70 | 538652 | 31:15 | 02:41 | 10:04 | |
| 3rd | David Palmer | BOK | M80 | 407668 | 31:23 | 02:49 | 10:07 | |
| 4th | Linda Pakuls | WIM | W65 | 538883 | 32:18 | 03:44 | 10:25 | |
| 5th | Col(Retd) Ian Prosser | BAOC | M65 | 530830 | 33:24 | 04:50 | 10:46 | |
| 6th | Paul Nevett | GO | M60 | 538892 | 33:27 | 04:53 | 10:47 | |
| 7th | Lisa Cooke | SARUM | W45 | 273629 | 33:34 | 05:00 | 10:49 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 48 | 03:40 | 03:40 |
| 2 | 52 | 02:12 | 05:52 |
| 3 | 51 | 03:07 | 08:59 |
| 4 | 62 | 01:41 | 10:40 |
| 5 | 38 | 02:08 | 12:48 |
| 6 | 40 | 04:12 | 17:00 |
| 7 | 47 | 02:27 | 19:27 |
| 8 | 37 | 02:03 | 21:30 |
| 9 | 54 | 03:05 | 24:35 |
| 10 | 59 | 02:11 | 26:46 |
| 11 | 36 | 02:58 | 29:44 |
| 12 | 55 | 00:48 | 30:32 |
| Finish | Finish | 00:43 | 31:15 |
