
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Aya Luu | - | W50 | 519555 | 28:34 | 09:12 | ||
| 2nd | Don McKerrow | SLOW | M70 | 538652 | 31:15 | 02:41 | 10:04 | |
| 3rd | David Palmer | BOK | M80 | 407668 | 31:23 | 02:49 | 10:07 | |
| 4th | Linda Pakuls | WIM | W65 | 538883 | 32:18 | 03:44 | 10:25 | |
| 5th | Col(Retd) Ian Prosser | BAOC | M65 | 530830 | 33:24 | 04:50 | 10:46 | |
| 6th | Paul Nevett | GO | M60 | 538892 | 33:27 | 04:53 | 10:47 | |
| 7th | Lisa Cooke | SARUM | W45 | 273629 | 33:34 | 05:00 | 10:49 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 48 | 03:59 | 03:59 |
| 2 | 52 | 02:27 | 06:26 |
| 3 | 51 | 02:42 | 09:08 |
| 4 | 62 | 01:52 | 11:00 |
| 5 | 38 | 02:12 | 13:12 |
| 6 | 40 | 04:41 | 17:53 |
| 7 | 47 | 02:18 | 20:11 |
| 8 | 37 | 02:33 | 22:44 |
| 9 | 54 | 02:25 | 25:09 |
| 10 | 59 | 01:55 | 27:04 |
| 11 | 36 | 02:49 | 29:53 |
| 12 | 55 | 00:52 | 30:45 |
| Finish | Finish | 00:38 | 31:23 |
