
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 55th | Diane Leakey | SLOW | W70 | 539026 | 78:43 | 11:24 | |
| 56th | Iurii Shepelev | IND | M65 | 510577 | 81:20 | 11:47 | |
| 57th | Richard Bostock | DFOK | M60 | 530072 | 81:44 | 11:50 | |
| 58th | Michael Merritt | SO | M65 | 524776 | 82:08 | 11:54 | |
| 59th | Kevin Parkes | HH | M65 | 273633 | 82:19 | 11:55 | |
| 60th | Cpl Sandesh Gurung | RMAS | M40 | 497395 | 84:34 | 12:15 | |
| 61st | Cpl Yamkumar Gurung | RMAS | M45 | 408013 | 84:48 | 12:17 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 53 | 03:47 | 03:47 |
| 2 | 32 | 03:45 | 07:32 |
| 3 | 33 | 07:17 | 14:49 |
| 4 | 46 | 03:00 | 17:49 |
| 5 | 60 | 07:56 | 25:45 |
| 6 | 42 | 05:02 | 30:47 |
| 7 | 58 | 02:07 | 32:54 |
| 8 | 50 | 03:18 | 36:12 |
| 9 | 44 | 02:28 | 38:40 |
| 10 | 35 | 04:38 | 43:18 |
| 11 | 47 | 09:12 | 52:30 |
| 12 | 54 | 05:07 | 57:37 |
| 13 | 40 | 03:25 | 61:02 |
| 14 | 52 | 02:01 | 63:03 |
| 15 | 61 | 02:05 | 65:08 |
| 16 | 41 | 02:53 | 68:01 |
| 17 | 38 | 02:57 | 70:58 |
| 18 | 49 | 05:29 | 76:27 |
| 19 | 55 | 04:08 | 80:35 |
| Finish | Finish | 01:09 | 81:44 |
