
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 65th | Chris Glew | SLOW | W70 | 539020 | 68:46 | 22:10 | |
| 66th | WO2(SQMS)Rtd James (Jim) Munday | BKO | M80 | 524780 | 83:22 | 26:53 | |
| 67th | Marion Spence | LOK | W60 | 513548 | 91:09 | 29:24 | |
| 68th | Penny Parkes | HH | W65 | 118259 | 96:41 | 31:11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 48 | 07:21 | 07:21 |
| 2 | 52 | 04:04 | 11:25 |
| 3 | 51 | 17:26 | 28:51 |
| 4 | 62 | 11:54 | 40:45 |
| 5 | 38 | 03:02 | 43:47 |
| 6 | 40 | 06:48 | 50:35 |
| 7 | 47 | 03:53 | 54:28 |
| 8 | 37 | 03:10 | 57:38 |
| 9 | 54 | 21:07 | 78:45 |
| 10 | 59 | 02:47 | 81:32 |
| 11 | 36 | 07:26 | 88:58 |
| 12 | 55 | 01:13 | 90:11 |
| Finish | Finish | 00:58 | 91:09 |
