
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 2nd | Don McKerrow | SLOW | M70 | 538652 | 31:15 | 10:04 | |
| 3rd | David Palmer | BOK | M80 | 407668 | 31:23 | 10:07 | |
| 4th | Linda Pakuls | WIM | W65 | 538883 | 32:18 | 10:25 | |
| 5th | Col(Retd) Ian Prosser | BAOC | M65 | 530830 | 33:24 | 10:46 | |
| 6th | Paul Nevett | GO | M60 | 538892 | 33:27 | 10:47 | |
| 7th | Lisa Cooke | SARUM | W45 | 273629 | 33:34 | 10:49 | |
| 8th | Lt Col(Retd) Carol Prosser | BAOC | W65 | 409901 | 33:58 | 10:57 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 48 | 03:51 | 03:51 |
| 2 | 52 | 03:34 | 07:25 |
| 3 | 51 | 03:45 | 11:10 |
| 4 | 62 | 01:44 | 12:54 |
| 5 | 38 | 02:10 | 15:04 |
| 6 | 40 | 03:50 | 18:54 |
| 7 | 47 | 02:16 | 21:10 |
| 8 | 37 | 02:09 | 23:19 |
| 9 | 54 | 02:18 | 25:37 |
| 10 | 59 | 02:04 | 27:41 |
| 11 | 36 | 03:14 | 30:55 |
| 12 | 55 | 00:48 | 31:43 |
| Finish | Finish | 00:35 | 32:18 |
