
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 18th | Christine Jepson | SO | W65 | 470127 | 61:47 | 12:21 | |
| 19th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 61:59 | 12:23 | |
| 20th | Cpl Tanchho Angdembe | RMAS | M21 | 158649 | 64:37 | 12:55 | |
| 21st | Cpl(Retd) David Mullins | SARUM | M75 | 409884 | 64:50 | 12:58 | |
| 22nd | Philip Gristwood | MV | M75 | 408034 | 65:52 | 13:10 | |
| 23rd | Tim Keogh | MV | M60 | 524768 | 65:56 | 13:11 | |
| 24th | Flt/Lt Ray Sullivan | RAFO | M65 | 182244 | 67:19 | 13:27 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 33 | 03:56 | 03:56 |
| 2 | 35 | 03:20 | 07:16 |
| 3 | 44 | 05:43 | 12:59 |
| 4 | 58 | 10:46 | 23:45 |
| 5 | 50 | 03:00 | 26:45 |
| 6 | 60 | 02:55 | 29:40 |
| 7 | 46 | 08:42 | 38:22 |
| 8 | 47 | 04:45 | 43:07 |
| 9 | 48 | 02:21 | 45:28 |
| 10 | 59 | 01:16 | 46:44 |
| 11 | 61 | 03:51 | 50:35 |
| 12 | 41 | 01:51 | 52:26 |
| 13 | 38 | 01:55 | 54:21 |
| 14 | 51 | 05:23 | 59:44 |
| 15 | 55 | 04:21 | 64:05 |
| Finish | Finish | 00:32 | 64:37 |
