
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 34th | Cpl Prabin Gurung | HQ 101 OSB | M21 | 284457 | 114:53 | 24:58 | |
| 35th | Nicky Masson | MV | W60 | 412100 | 115:01 | 25:00 | |
| 36th | Cpl Amit Gurung | HQ 101 OSB | M35 | 266352 | 132:08 | 28:43 | |
| 37th | Simon Russell | GO | M65 | 480886 | 192:30 | 41:50 | |
| - | Jillian Ullersperger | BKO | W60 | 538899 | DNF | Retd | |
| - | Laurence Gossage | BOK | M75 | 535474 | DNF | Retd | |
| - | Capt(Retd) Andrew Parkinson | SO | M70 | 532350 | DNF | Retd |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 04:10 | 04:10 |
| 2 | 107 | 01:54 | 06:04 |
| 3 | 108 | 20:29 | 26:33 |
| 4 | 109 | 02:55 | 29:28 |
| 5 | 112 | 11:41 | 41:09 |
| 6 | 122 | 06:40 | 47:49 |
| 7 | 120 | 02:31 | 50:20 |
| 8 | 125 | 09:56 | 60:16 |
| 9 | 121 | 02:43 | 62:59 |
| 10 | 117 | 03:20 | 66:19 |
| 11 | 114 | 19:52 | 86:11 |
| 12 | 128 | 03:46 | 89:57 |
| 13 | 119 | 03:25 | 93:22 |
| 14 | 110 | 35:08 | 128:30 |
| 15 | 123 | 03:16 | 131:46 |
| Finish | Finish | 00:22 | 132:08 |
