
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 32nd | Plt Off(Retd) Mike Elliot | MV | M75 | 531032 | 95:27 | 20:45 | |
| 33rd | Richard Fowler | IND | M55 | 511162 | 95:57 | 20:51 | |
| 34th | Cpl Prabin Gurung | HQ 101 OSB | M21 | 284457 | 114:53 | 24:58 | |
| 35th | Nicky Masson | MV | W60 | 412100 | 115:01 | 25:00 | |
| 36th | Cpl Amit Gurung | HQ 101 OSB | M35 | 266352 | 132:08 | 28:43 | |
| 37th | Simon Russell | GO | M65 | 480886 | 192:30 | 41:50 | |
| - | Jillian Ullersperger | BKO | W60 | 538899 | DNF | Retd |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 04:32 | 04:32 |
| 2 | 107 | 03:02 | 07:34 |
| 3 | 108 | 24:17 | 31:51 |
| 4 | 109 | 02:14 | 34:05 |
| 5 | 112 | 11:18 | 45:23 |
| 6 | 122 | 06:53 | 52:16 |
| 7 | 120 | 04:00 | 56:16 |
| 8 | 125 | 04:28 | 60:44 |
| 9 | 121 | 02:59 | 63:43 |
| 10 | 117 | 02:37 | 66:20 |
| 11 | 114 | 16:26 | 82:46 |
| 12 | 128 | 02:50 | 85:36 |
| 13 | 119 | 03:07 | 88:43 |
| 14 | 110 | 08:33 | 97:16 |
| 15 | 123 | - | - |
| Finish | Finish | 17:37 | 114:53 |
