
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 30th | Michael Forrest | BOK | M70 | 518833 | 89:11 | 19:23 | |
| 31st | Richard Rae | BKO | M80 | 538662 | 89:45 | 19:30 | |
| 32nd | Plt Off(Retd) Mike Elliot | MV | M75 | 531032 | 95:27 | 20:45 | |
| 33rd | Richard Fowler | IND | M55 | 511162 | 95:57 | 20:51 | |
| 34th | Cpl Prabin Gurung | HQ 101 OSB | M21 | 284457 | 114:53 | 24:58 | |
| 35th | Nicky Masson | MV | W60 | 412100 | 115:01 | 25:00 | |
| 36th | Cpl Amit Gurung | HQ 101 OSB | M35 | 266352 | 132:08 | 28:43 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 04:39 | 04:39 |
| 2 | 107 | 03:46 | 08:25 |
| 3 | 108 | 16:15 | 24:40 |
| 4 | 109 | 03:32 | 28:12 |
| 5 | 112 | 04:05 | 32:17 |
| 6 | 122 | 08:21 | 40:38 |
| 7 | 120 | 01:52 | 42:30 |
| 8 | 125 | 12:17 | 54:47 |
| 9 | 121 | 05:09 | 59:56 |
| 10 | 117 | 02:52 | 62:48 |
| 11 | 114 | 08:06 | 70:54 |
| 12 | 128 | 05:43 | 76:37 |
| 13 | 119 | 04:51 | 81:28 |
| 14 | 110 | 06:44 | 88:12 |
| 15 | 123 | 06:14 | 94:26 |
| Finish | Finish | 01:01 | 95:27 |
