
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 54th | Flt Lt (Retd) Rob Hick | WSX | M65 | 120621 | 68:35 | 09:47 | |
| 55th | Mike Bennett | HH | M70 | 518836 | 69:10 | 09:52 | |
| 56th | WO1(Retd) Stuart Greening | BAOC | M60 | 412293 | 69:16 | 09:53 | |
| 57th | Sandy Burgon | BOK | M70 | 522581 | 69:21 | 09:54 | |
| 58th | Holly Curtis | SO | W21 | 535466 | 69:47 | 09:58 | |
| 59th | Cpl Yamkumar Gurung | RMAS | M45 | 195547 | 72:20 | 10:20 | |
| 60th | WO2 Dhan Magar | HQ RC | M55 | 544086 | 74:48 | 10:41 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 135 | 01:08 | 01:08 |
| 2 | 102 | 02:54 | 04:02 |
| 3 | 139 | 03:26 | 07:28 |
| 4 | 104 | 02:05 | 09:33 |
| 5 | 126 | 02:14 | 11:47 |
| 6 | 137 | 03:12 | 14:59 |
| 7 | 101 | 00:55 | 15:54 |
| 8 | 111 | 04:24 | 20:18 |
| 9 | 110 | 01:35 | 21:53 |
| 10 | 112 | 04:15 | 26:08 |
| 11 | 132 | 00:31 | 26:39 |
| 12 | 113 | 02:27 | 29:06 |
| 13 | 120 | 08:17 | 37:23 |
| 14 | 119 | 02:59 | 40:22 |
| 15 | 118 | 03:19 | 43:41 |
| 16 | 116 | 04:40 | 48:21 |
| 17 | 127 | 01:37 | 49:58 |
| 18 | 115 | 02:08 | 52:06 |
| 19 | 117 | 02:50 | 54:56 |
| 20 | 138 | 04:37 | 59:33 |
| 21 | 114 | 02:32 | 62:05 |
| 22 | 100 | 06:26 | 68:31 |
| Finish | Finish | 00:45 | 69:16 |
