
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Alan Velecky | 60:45 | |
| 2nd | Capt Gareth Mansfield | 61:44 | 00:59 |
| 3rd | WO1 Des Dickinson | 62:23 | 01:38 |
| 4th | Nicholas Jarvis | 63:05 | 02:20 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Col Richard Mawer | 43:20 | |
| 2nd | Maj Richard Barrett | 43:52 | 00:32 |
| 3rd | Roger Thetford | 45:55 | 02:35 |
| 4th | Paul Keeble | 46:16 | 02:56 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Joe Hartley | 34:24 | |
| 2nd | SSgt Richard Smith | 38:42 | 04:18 |
| 3rd | Jon Paton | 40:30 | 06:06 |
| 4th | Peter Dudman | 45:48 | 11:24 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Andrew Graham | 29:51 | |
| 2nd | Ase Cave | 30:10 | 00:19 |
| 3rd | Jill Blount | 30:27 | 00:36 |
| 4th | Jackie Hallett | 30:37 | 00:46 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO Adrian Moseley | 30:07 | |
| 2nd | Chris Simpson | 32:59 | 02:52 |
| 3rd | Roger Baker | 36:16 | 06:09 |
| 4th | Elaine Evans | 39:18 | 09:11 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Cpl Sudip Gurung | 43:37 | |
| 2nd | Liz Flavell | 76:42 | 33:05 |
| 3rd | Simon Russell | 82:45 | 39:08 |
| - | Sig Niall Huntley | DNF |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Mark Light | 190 | 59:02 | |
| 2nd | Mike Bolton | 181 | 60:49 | 01:47 |
| 3rd | Jen Daplyn | 180 | 56:44 | |
| 4th | Col(Retd) Iain Brant | 160 | 56:54 |
| Course | Finishers |
|---|---|
| Brown | 26 |
| Blue | 73 |
| Light Green | 37 |
| Short Green | 68 |
| VSG | 11 |
| Long Orange | 4 |
| Score | 7 |
| Event | 226 |
