
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 55th | Mike Bennett | HH | M70 | 518836 | 69:10 | 09:52 | |
| 56th | WO1(Retd) Stuart Greening | BAOC | M60 | 412293 | 69:16 | 09:53 | |
| 57th | Sandy Burgon | BOK | M70 | 522581 | 69:21 | 09:54 | |
| 58th | Holly Curtis | SO | W21 | 535466 | 69:47 | 09:58 | |
| 59th | Cpl Yamkumar Gurung | RMAS | M45 | 195547 | 72:20 | 10:20 | |
| 60th | WO2 Dhan Magar | HQ RC | M55 | 544086 | 74:48 | 10:41 | |
| 61st | Cpl Sandesh Gurung | RMAS | M40 | 508694 | 75:40 | 10:48 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 135 | 01:08 | 01:08 |
| 2 | 102 | 02:57 | 04:05 |
| 3 | 139 | 04:13 | 08:18 |
| 4 | 104 | 01:54 | 10:12 |
| 5 | 126 | 02:06 | 12:18 |
| 6 | 137 | 02:54 | 15:12 |
| 7 | 101 | 00:58 | 16:10 |
| 8 | 111 | 04:22 | 20:32 |
| 9 | 110 | 01:42 | 22:14 |
| 10 | 112 | 04:20 | 26:34 |
| 11 | 132 | 00:30 | 27:04 |
| 12 | 113 | 02:12 | 29:16 |
| 13 | 120 | 08:43 | 37:59 |
| 14 | 119 | 02:54 | 40:53 |
| 15 | 118 | 03:40 | 44:33 |
| 16 | 116 | 05:06 | 49:39 |
| 17 | 127 | 01:49 | 51:28 |
| 18 | 115 | 01:00 | 52:28 |
| 19 | 117 | 02:32 | 55:00 |
| 20 | 138 | 05:02 | 60:02 |
| 21 | 114 | 02:37 | 62:39 |
| 22 | 100 | 05:55 | 68:34 |
| Finish | Finish | 00:47 | 69:21 |
